<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography and Digital Camera &#187; Photography</title>
	<atom:link href="http://www.rwnmphotography.com/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rwnmphotography.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Feb 2011 10:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Glamour Photo Effects</title>
		<link>http://www.rwnmphotography.com/photography/glamour-photo-effects</link>
		<comments>http://www.rwnmphotography.com/photography/glamour-photo-effects#comments</comments>
		<pubDate>Sat, 09 May 2009 14:12:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.rwnmphotography.com/?p=62</guid>
		<description><![CDATA[I promised a few folks that I would start sharing basic steps that I use to edit my photos using Corel Paint Shop Pro Photo X2. The photograph above is a good example of a quick and easy edit you can add to spruce up your images using the glamour photo effect. This was the [...]]]></description>
		<wfw:commentRss>http://www.rwnmphotography.com/photography/glamour-photo-effects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blending Layers in Paint Shop Pro</title>
		<link>http://www.rwnmphotography.com/photography/blending-layers-in-paint-shop-pro</link>
		<comments>http://www.rwnmphotography.com/photography/blending-layers-in-paint-shop-pro#comments</comments>
		<pubDate>Sat, 09 May 2009 14:12:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.rwnmphotography.com/?p=61</guid>
		<description><![CDATA[One of my favorite photo effects is editing an image to give it the look of a black and white image with just a hint of color. There are probably hundreds of different ways that you can accomplish this, but one of the easiest is by blending layers using an image editor. The original of [...]]]></description>
		<wfw:commentRss>http://www.rwnmphotography.com/photography/blending-layers-in-paint-shop-pro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Blending Layers Example</title>
		<link>http://www.rwnmphotography.com/photography/another-blending-layers-example</link>
		<comments>http://www.rwnmphotography.com/photography/another-blending-layers-example#comments</comments>
		<pubDate>Sat, 09 May 2009 14:11:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.rwnmphotography.com/?p=60</guid>
		<description><![CDATA[Another example of blending layers in Paint Shop Pro Photo X2.]]></description>
		<wfw:commentRss>http://www.rwnmphotography.com/photography/another-blending-layers-example/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Photos for Web Use</title>
		<link>http://www.rwnmphotography.com/photography/optimizing-photos-for-web-use</link>
		<comments>http://www.rwnmphotography.com/photography/optimizing-photos-for-web-use#comments</comments>
		<pubDate>Sat, 09 May 2009 14:09:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.rwnmphotography.com/?p=57</guid>
		<description><![CDATA[The key to successfully optimizing photos for web use is to find the balance between compressing the overall size of the file small enough so that it will load quickly, but not so small that it reduces the visible quality of the photo on your monitor. In a previous lesson we learned that we can [...]]]></description>
		<wfw:commentRss>http://www.rwnmphotography.com/photography/optimizing-photos-for-web-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Thumbnail Images</title>
		<link>http://www.rwnmphotography.com/photography/basic-thumbnail-images</link>
		<comments>http://www.rwnmphotography.com/photography/basic-thumbnail-images#comments</comments>
		<pubDate>Sat, 09 May 2009 14:08:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.rwnmphotography.com/?p=56</guid>
		<description><![CDATA[Many folks use thumbnail images that are too large and often overcropped, leading to slow loading pages and poor image quality. I am by no means a professional photographer. Heck, I barely qualify as a hobbyist, but I have learned some tips that have helped me. My first advice is to allow your camera to [...]]]></description>
		<wfw:commentRss>http://www.rwnmphotography.com/photography/basic-thumbnail-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
